Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play grading | Not yet available | |
Rapid-play grading | Not yet available | |
Status | Unknown | |
National Federation |
![]() | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 40 matches |
2018 - 19 season | 71 matches |
2017 - 18 season | 60 matches |
2016 - 17 season | 78 matches |
2015 - 16 season | 65 matches |
2014 - 15 season | 71 matches |
2013 - 14 season | 73 matches |
2012 - 13 season | 69 matches |
2011 - 12 season | 85 matches |
2012 - 2013 season performance statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||||||||
03-10-2012 | Battersea MA vs Hackney MA | Division Major | Online | SP | Daniel Rosenbaum s129B | one | loss | Marc Morgan s133D | two | loss | Yener Celik es109E | three | loss | Adam Rivlin s12E | four | loss |
08-10-2012 | Kings Head 2 vs Hackney 2 | Division Two | Online | SP | Colin Mackenzie s184A | three | loss | |||||||||
10-10-2012 | Willesden & Brent 1 vs Streatham & Brixton 3 | Division Four | Online | SP | Gary P Smith s130C | four | loss | Martin J Cowley s137A | five | loss | ||||||
16-10-2012 | Greater London 2 vs Metropolitan 4 | Division Four | Online | SP | Pascoe Rapacchi es105B | eight | loss | |||||||||
17-10-2012 | Wood Green 1 vs Kings Head 1 | Division One | Online | SP | Martin McCall s161D | twelve | loss | |||||||||
22-10-2012 | Morley College 1 vs East Ham 1 | Division Three | Online | SP | A Rojas es147D | seven | loss | |||||||||
24-10-2012 | Athenaeum 3 vs Mushrooms 2 | Division Three | Online | SP | Mark Chamberlain s165A | five | loss | Hugh F Fenwick s170A | seven | loss | Martin D Leanse s137C | eight | loss | |||
25-10-2012 | Metropolitan 3 vs Imperial College 1 | Division Three | Online | SP | Andrew Rubio s112D | ten | loss | |||||||||
25-10-2012 | Wimbledon 2 vs Lewisham 1 | Division Three | Online | SP | Zia Mehmet s166B | four | loss | |||||||||
29-10-2012 | Albany 1 vs Metropolitan 1 | Division Two | Online | SP | Ivan P Evans s127D | six | loss | |||||||||
01-11-2012 | Wanstead & Woodford 1 vs Mushrooms 1 | Division Two | Online | SP | Martin Durrant s134D | eight | loss | |||||||||
06-11-2012 | Imperial College 1 vs Metropolitan 2 | Division Three | Online | SP | John R Sargent s151D | six | loss | |||||||||
07-11-2012 | Battersea MA vs Hammersmith MA | Division Major | Online | SP | John RA White s103B | four | loss | |||||||||
08-11-2012 | Pimlico (HO&J) MA vs Hackney MA | Division Major | Online | SP | David Dunford s80C | three | loss | |||||||||
09-11-2012 | London Deaf 1 vs Metropolitan 4 | Division Four | Online | SP | Christopher RL Kreuzer s170X | one | loss | |||||||||
15-11-2012 | Cavendish 1 vs Wood Green 1 | Division One | Online | SP | GM Jon S Speelman s240C | three | loss | |||||||||
22-11-2012 | Wimbledon 2 vs Hammersmith 1 | Division Three | Online | SP | John H Woolley s141X | six | loss | |||||||||
23-11-2012 | London Deaf 1 vs Kings Head 4 | Division Four | Online | SP | Ian Adam s89B | eight | loss | |||||||||
28-11-2012 | Streatham & Brixton 2 vs Kings Head 3 | Division Three | Online | SP | Martin G Smith s172A | four | loss | |||||||||
29-11-2012 | Kings Head 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Vladimir Parols es174D | twelve | loss | |||||||||
29-11-2012 | Cavendish 2 vs Dulwich 1 | Division Two | Online | SP | Geoff A Hollis s187B | four | loss | |||||||||
29-11-2012 | Imperial College 1 vs Mushrooms 2 | Division Three | Online | SP | Robert Kender s143D | ten | loss | |||||||||
10-12-2012 | West London 1 vs Streatham & Brixton 3 | Division Four | Online | SP | Martin J Cowley s137A | five | loss | |||||||||
13-12-2012 | Metropolitan 3 vs Athenaeum 3 | Division Three | Online | SP | Chris Bennett s134B | seven | loss | |||||||||
17-12-2012 | Morley College 1 vs Metropolitan 2 | Division Three | Online | SP | Alan W Watts es111E | ten | loss | |||||||||
08-01-2013 | Greater London MB vs Metropolitan MA | Division Minor | Online | SP | Gwilym Ellis es73* | three | loss | |||||||||
10-01-2013 | Wimbledon 2 vs Streatham & Brixton 2 | Division Three | Online | SP | Angus J French s185A | one | loss | |||||||||
10-01-2013 | Metropolitan 3 vs Morley College 1 | Division Three | Online | SP | Max Mallin es155E | three | loss | Joseph B Farrell s134B | nine | loss | ||||||
15-01-2013 | Greater London ECA vs Battersea ECA | Eastman Plate | Online | SP | Valerio Sara s169A | four | loss | |||||||||
16-01-2013 | Athenaeum 3 vs Imperial College 1 | Division Three | Online | SP | Martin Lake s118A | ten | loss | |||||||||
23-01-2013 | West London 1 vs Hackney 3 | Division Four | Online | SP | Mark Rivlin s126D | seven | loss | |||||||||
24-01-2013 | Mushrooms 2 vs Battersea 2 | Division Three | Online | SP | Wyndham Lewis es105* | ten | loss | |||||||||
24-01-2013 | Cavendish 3 vs Streatham & Brixton 3 | Division Four | Online | SP | Kaushalya Kularatnam s103D | seven | loss | |||||||||
28-01-2013 | Ilford 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Caius AW Turner s200C | five | loss | |||||||||
31-01-2013 | Wanstead & Woodford 1 vs Battersea 1 | Division Two | Online | SP | Sebastian Diez es135E | ten | loss | |||||||||
07-02-2013 | Cavendish 3 vs Morley College 2 | Division Four | Online | SP | Walk Over | three | loss | |||||||||
13-02-2013 | Kings Head 3 vs East Ham 1 | Division Three | Online | SP | WK (Bill) Osborne s154C | nine | loss | |||||||||
20-02-2013 | Streatham & Brixton 1 vs Kings Head 1 | Division One | Online | SP | John D Carlin s208C | two | loss | |||||||||
20-02-2013 | Athenaeum 1 vs Hackney 1 | Division One | Online | SP | Toni Johansson s185A | six | loss | |||||||||
21-02-2013 | Cavendish 2 vs Woodbridge 1 | Division Two | Online | SP | Trevor Dunmore es182D | nine | loss | |||||||||
25-02-2013 | Lewisham 1 vs Streatham & Brixton 2 | Division Three | Online | SP | Jon Bryant s173B | three | loss | |||||||||
27-02-2013 | Athenaeum 3 vs Hammersmith 1 | Division Three | Online | SP | Peter S Morton s147X | seven | loss | |||||||||
28-02-2013 | West London 1 vs Metropolitan 4 | Division Four | Online | SP | Walk Over | five | loss | |||||||||
28-02-2013 | Cavendish 3 vs Willesden & Brent 1 | Division Four | Online | SP | Trevor Dunmore es182D | one | loss | |||||||||
28-02-2013 | DHSS MA vs Metropolitan MA | Division Minor | Online | SP | Pascal Jasserand s126B | two | loss | |||||||||
04-03-2013 | Beckenham & Charlton 1 vs Woodbridge 1 | Division Two | Online | SP | Roland ES Johnson s149C | ten | loss | |||||||||
06-03-2013 | Willesden & Brent 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | John R Keehner s137A | five | loss | David J Rawlings s135A | eight | loss | ||||||
07-03-2013 | Morley College 1 vs Kings Head 3 | Division Three | Online | SP | M Ramsey s184C | one | loss | |||||||||
07-03-2013 | Metropolitan 3 vs Mushrooms 2 | Division Three | Online | SP | Guarev Sharma s119E | ten | loss | |||||||||
14-03-2013 | Imperial College 1 vs East Ham 1 | Division Three | Online | SP | Walk Over | three | loss | |||||||||
25-03-2013 | Kings Head 4 vs Metropolitan 4 | Division Four | Online | SP | John M McGann s88C | eight | loss | |||||||||
03-04-2013 | Metropolitan MA vs Hammersmith MB | Division Minor | Online | SP | Robin Lee s130A | four | loss | |||||||||
03-04-2013 | Willesden & Brent 1 vs Hackney 3 | Division Four | Online | SP | Gerald Howgate s134C | seven | loss | Larre Olajide s129A | eight | loss | ||||||
04-04-2013 | Cavendish 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Thomas Nixon s195D | three | loss | |||||||||
04-04-2013 | Metropolitan 3 vs Wimbledon 2 | Division Three | Online | SP | John F Kitchen s146B | one | loss | |||||||||
08-04-2013 | Kings Head 2 vs Wanstead & Woodford 1 | Division Two | Online | SP | Larry E Marden s173X | three | loss | |||||||||
08-04-2013 | Dulwich MA vs Hackney MA | Division Major | Online | SP | Walk Over | one | loss | |||||||||
09-04-2013 | Greater London 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Alan Bradley es162D | five | loss | |||||||||
11-04-2013 | Metropolitan 1 vs Dulwich 1 | Division Two | Online | SP | Noel M Stewart s141A | ten | loss | |||||||||
24-04-2013 | Battersea 1 vs Woodbridge 1 | Division Two | Online | SP | Richard CP Freeman s187X | one | loss | |||||||||
25-04-2013 | Cavendish 2 vs Wanstead & Woodford 1 | Division Two | Online | SP | Danny Wright s187D | two | loss | Ricardo Velasco s152C | ten | loss | ||||||
02-05-2013 | DHSS MA vs Hammersmith MB | Division Minor | Online | SP | Raymond Alexander s102B | two | loss | |||||||||
02-05-2013 | Metropolitan 3 vs East Ham 1 | Division Three | Online | SP | Giovanni Vasco s139B | one | loss | |||||||||
15-05-2013 | Metropolitan MA vs Wanstead & Woodford MA | Division Minor | Online | SP | Devdoot Barman s132X | one | loss | |||||||||
15-05-2013 | East Ham 1 vs Wimbledon 2 | Division Three | Online | SP | Paul Bradford s100D | nine | loss | |||||||||
15-05-2013 | Athenaeum 3 vs Metropolitan 2 | Division Three | Online | SP | Walk Over | nine | loss | |||||||||
Performance summary for 2012 - 2013 season | ||||||||||||||||
Number of standard-play games: 66 |