Personal information | |
---|---|
Club | Greater London |
ECF grading code | 904084F |
ECF membership code | ![]() |
Standard-play grading | 84, * (0) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
LCL first registered | 12-10-2011 |
LCL registration status | Yes |
2011 - 12 season | 8 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-01-2012 | Greater London 2 vs London Deaf 1 | Division Four | Online | SP | David A Solomon s68D | eight | win |
31-01-2012 | Greater London 1 vs Morley College 1 | Division Three | Online | SP | Matthew Feeney es87* | ten | win |
24-02-2012 | Morley College 2 vs Greater London 2 | Division Four | Online | SP | Matthew Feeney es87* | seven | loss |
06-03-2012 | Greater London 2 vs Hackney 3 | Division Four | Online | SP | Cono Ariti s128* | six | loss |
27-03-2012 | Greater London 1 vs Albany 1 | Division Three | Online | SP | Wilson Ransome s124A | ten | loss |
24-04-2012 | Greater London 2 vs DHSS 1 | Division Four | Online | SP | Lawrence Ian s69C | eight | draw |
22-05-2012 | Greater London 1 vs Battersea 2 | Division Three | Online | SP | Timothy S Allen s117X | ten | loss |
29-05-2012 | Greater London 2 vs Wanstead & Woodford 2 | Division Four | Online | SP | Naomi Wei s145X | seven | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =1 -5 = 31.3% (with all games completed) | |||||||
LCL Standard-play grading performance: = 81.3 |