Personal information | |
---|---|
Club | Newham |
ECF grading code | 302430B |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play grading | 77, E (2) |
Rapid-play grading | 92, C (19) |
Status | Junior, aged: 14 |
National Federation |
![]() |
FIDE rating code | 456683 |
LCL first registered | 15-11-2016 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 2 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2019 | Newham 1 vs Hackney 3 | Division Three | OTB | SP | Chris Gribben s141C | nine | loss |
26-02-2020 | Newham 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Jay Sharman s121C | nine | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) | |||||||
LCL Standard-play grading performance: = 67 |