Personal information | ||
---|---|---|
Club | Battersea | |
ECF grading code | 295838H | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play grading | 122, B (24) | |
Rapid-play grading | 78, * (0) | |
National Federation |
![]() | |
LCL first registered | 06-12-2013 | |
LCL registration status | Yes |
![]() |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 4 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2018 | Battersea MI vs Wanstead & Woodford MI | Division Minor | Online | SP | Victor Fuller s111A | one | win |
13-11-2018 | Battersea MI vs Hammersmith HEDGER | Division Minor | Online | SP | Daniel Rugman s94A | one | loss |
07-01-2019 | Athenaeum MI vs Battersea MI | Division Minor | Online | SP | Samuel Burrows s120C | two | loss |
19-02-2019 | Greater London MI vs Battersea MI | Division Minor | Online | SP | Delroy Bennett s93A | two | win |
05-04-2019 | Battersea MI vs Morley College MI | Division Minor | Online | SP | Andrew Beadle s104C | two | draw |
15-05-2019 | Battersea MI vs Hackney GORKI | Division Minor | Online | SP | Chris Thorne s111E | two | loss |
22-05-2019 | Battersea MA vs Football Radar MA | Division Major | Online | SP | Gabriel Deza-Mass es70? | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) | |||||||
LCL Standard-play grading performance: = 102.1 |