Personal information | |
---|---|
Primary Club | Wimbledon |
Secondary Club | London Commercial |
ECF grading code | 295531D |
ECF membership code | ![]() |
Standard-play grading | 151, A (31) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 441449 |
LCL first registered | 19-11-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 1 match |
2018 - 19 season | 9 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 9 matches |
2018 - 2019 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
03-10-2018 | Wimbledon 2 vs Hackney 3 | division Three | standard-play | Robin J Oakley s145A | eight | loss |
16-10-2018 | Battersea 2 vs Wimbledon 2 | division Three | standard-play | Victor B Rumsey s154B | eight | draw |
30-10-2018 | Wimbledon 2 vs Mushrooms 2 | division Three | standard-play | Frank J Lukey s145D | eight | draw |
14-11-2018 | Wimbledon 2 vs Wanstead & Woodford 2 | division Three | standard-play | David Smith s131A | eight | win |
05-12-2018 | Newham 1 vs Wimbledon 2 | division Three | standard-play | Michal Kajda s95D | eight | win |
07-01-2019 | Albany 1 vs Wimbledon 2 | division Three | standard-play | Isambard Thomas s148B | eight | win |
23-01-2019 | Metropolitan 2 vs Wimbledon 2 | division Three | standard-play | Guarev Sharma s129C | nine | win |
11-02-2019 | Athenaeum 2 vs Wimbledon 2 | division Three | standard-play | Steven JF Walsh s157A | eight | loss |
27-03-2019 | Wimbledon 2 vs British Bangla Chess Association 1 | division Three | standard-play | Tariq Khan s142D | eight | loss |
Performance summary for 2018 - 2019 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +4 =2 -3 = 55.6% (with all games completed) | ||||||
LCL Standard-play grading performance: = 145.8 |