Personal information | |
---|---|
Club | Metropolitan |
ECF grading code | 281992C |
ECF membership code | ![]() |
Standard-play grading | 102, D (10) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
LCL first registered | 02-11-2011 |
LCL registration status | Yes |
2017 - 18 season | 4 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 10 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2012 | Metropolitan MA vs Hackney MB | Division Minor | Online | SP | Jo Neame s88D | three | win |
11-10-2012 | Cavendish MA vs Metropolitan MA | Division Minor | Online | SP | Barry DA Fraser s119A | two | draw |
12-12-2012 | Hammersmith MB vs Metropolitan MA | Division Minor | Online | SP | Nicholas Rutherford s116A | two | loss |
28-02-2013 | DHSS MA vs Metropolitan MA | Division Minor | Online | SP | Raymond Alexander s102B | three | draw |
13-03-2013 | Hackney MB vs Metropolitan MA | Division Minor | Online | SP | Robert Neame s77D | three | win |
03-04-2013 | Metropolitan MA vs Hammersmith MB | Division Minor | Online | SP | Temur Yusupov es119* | three | win |
30-04-2013 | Greater London MB vs Metropolitan MA | Division Minor | Online | SP | Delroy Bennett s98A | three | win |
10-05-2013 | Morley College 2 vs Metropolitan 4 | Division Four | Online | SP | AA Akinlose es80E | five | loss |
15-05-2013 | Metropolitan MA vs Wanstead & Woodford MA | Division Minor | Online | SP | Kevin Sweeney es121A | two | loss |
30-05-2013 | Cavendish MA vs Metropolitan MA | Division Minor | Online | SP | Barry DA Fraser s119A | two | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +4 =2 -4 = 50% (with all games completed) | |||||||
LCL Standard-play grading performance: = 103.9 |