Personal information | |
---|---|
Club | West London |
ECF grading code | 281354D |
ECF membership code | ![]() |
Standard-play grading | 120, C (15) |
Rapid-play grading | 122, * (0) |
Status | Adult |
National Federation |
![]() |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2013 - 14 season | 8 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 8 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2011 | Morley College 1 vs West London 1 | Division Three | Online | SP | Chris C Sherwood s174A | two | loss |
26-10-2011 | East Ham 1 vs West London 1 | Division Three | Online | SP | Jason Roberts s150C | five | loss |
21-11-2011 | Albany 1 vs West London 1 | Division Three | Online | SP | Steve Sonnis s133X | five | draw |
12-01-2012 | West London 1 vs Wimbledon 2 | Division Three | Online | SP | Paul R Archer s156A | five | loss |
23-01-2012 | West London 1 vs Metropolitan 2 | Division Three | Online | SP | Ray P Hamilton s127A | six | draw |
23-02-2012 | Streatham & Brixton 3 vs West London 1 | Division Three | Online | SP | Gary P Smith s130C | four | draw |
28-03-2012 | Athenaeum 3 vs West London 1 | Division Three | Online | SP | Hamilton McMillan s154C | four | win |
11-04-2012 | Kings Head 3 vs West London 1 | Division Three | Online | SP | Randolf Willem Bruin s140* | five | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +1 =3 -4 = 31.3% (with all games completed) | |||||||
LCL Standard-play grading performance: = 125 |