Personal information | |
---|---|
Club | Wimbledon |
ECF grading code | 266209H |
ECF membership code | ![]() |
Standard-play grading | 128, D (6) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2013 - 14 season | 1 match |
2011 - 12 season | 4 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-01-2012 | West London 1 vs Wimbledon 2 | Division Three | Online | SP | Deneys Kottler s105D | nine | draw |
26-01-2012 | Wimbledon 2 vs Kings Head 3 | Division Three | Online | SP | Eamonn O'Molloy s172X | five | loss |
02-04-2012 | Albany 1 vs Wimbledon 2 | Division Three | Online | SP | Chris J Todd s176B | five | loss |
12-04-2012 | Hammersmith 1 vs Wimbledon 2 | Division Three | Online | SP | John RA White s103B | nine | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) | |||||||
LCL Standard-play grading performance: = 98.5 |