Personal information | |
---|---|
Club | Ilford |
ECF grading code | 248633H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 186, B (23) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 824895 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 5 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 8 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 8 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-10-2012 | Cavendish 1 vs Ilford 1 | Division One | Online | SP | Michael J Lexton s186A | seven | draw |
09-01-2013 | Kings Head 1 vs Ilford 1 | Division One | Online | SP | Simon SY Spivack s199A | five | loss |
25-02-2013 | Drunken Knights 3 vs Ilford 1 | Division One | Online | SP | Tomos Nitz s192C | four | draw |
11-03-2013 | Drunken Knights 1 vs Ilford 1 | Division One | Online | SP | IM Karl CC Mah s214C | five | loss |
20-03-2013 | Ilford 1 vs Wood Green 1 | Division One | Online | SP | FM David L Haydon s215B | seven | loss |
10-04-2013 | Ilford 1 vs Wimbledon 1 | Division One | Online | SP | Alan Minnican es192D | seven | loss |
22-04-2013 | Drunken Knights 2 vs Ilford 1 | Division One | Online | SP | WIM Sue Maroroa s200A | seven | win |
08-05-2013 | Athenaeum 1 vs Ilford 1 | Division One | Online | SP | Daniel Farkas s194A | nine | loss |
15-05-2013 | Streatham & Brixton 1 vs Ilford 1 | Division One | Online | SP | Robin W Haldane s181X | eight | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +1 =3 -5 = 27.8% (with all games completed) | |||||||
LCL Standard-play grading performance: = 174.8 |