Personal information | ||
---|---|---|
Primary Club | Drunken Knights |
|
Secondary Club | Hendon | |
ECF grading code | 245792B | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play grading | 192, A (30) | |
Rapid-play grading | Not yet available | |
National Federation |
![]() | |
FIDE rating code | 468649 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
2018 - 19 season | 5 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 11 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2017 | Drunken Knights 1 vs Cavendish 2 | Division One | Online | SP | Howard J Waterman s170C | eight | draw |
06-11-2017 | Drunken Knights 1 vs Athenaeum 1 | Division One | Online | SP | Anders L Lundback es155? | seven | win |
15-01-2018 | Drunken Knights 3 vs Imperial College 1 | Division Two | Online | SP | Paul Dargan s195A | three | draw |
22-01-2018 | Drunken Knights 2 vs Mushrooms 2 | Division Two | Online | SP | Frank J Lukey s150C | six | win |
05-02-2018 | Drunken Knights 2 vs East Ham 1 | Division Two | Online | SP | Edison Figueroa s168C | three | loss |
12-02-2018 | Drunken Knights 3 vs Beckenham & Charlton 1 | Division Two | Online | SP | FM Anthony J Stebbings s210C | two | win |
14-05-2018 | Drunken Knights 3 vs Mushrooms 2 | Division Two | Online | SP | Luis Sanchez s170A | two | loss |
21-05-2018 | Drunken Knights 2 vs Hackney 2 | Division Two | Online | SP | Francis CW Chin s173A | three | win |
11-06-2018 | Drunken Knights 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Martin J Benjamin s177B | eight | draw |
25-06-2018 | Drunken Knights 1 vs Wanstead & Woodford 1 | Division One | Online | SP | Steven JL Rix s171A | six | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +4 =4 -2 = 60% (with all games completed) | |||||||
LCL Standard-play grading performance: = 184.1 |