Personal information | |
---|---|
Club | Willesden & Brent |
ECF grading code | 182309H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 115, B (27) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 435287 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2014 - 15 season | 6 matches |
2013 - 14 season | 3 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 9 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2014 | Willesden & Brent MA vs Battersea MA | Division Major | Online | SP | Arnold Hunt s122B | two | draw |
27-10-2014 | Willesden & Brent MA vs Dulwich MA | Division Major | Online | SP | Norman Watson es129* | two | draw |
02-02-2015 | Hackney MA vs Willesden & Brent MA | Division Major | Online | SP | Mark Rivlin s130C | two | loss |
24-02-2015 | Greater London MA vs Willesden & Brent MA | Division Major | Online | SP | Pascoe Rapacchi s119B | two | loss |
23-04-2015 | Kings Head MA vs Willesden & Brent MA | Division Major | Online | SP | Alistair T Morton s133A | one | win |
14-05-2015 | Willesden & Brent MA vs Hammersmith MA | Division Major | Online | SP | Robin Lee s107A | two | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =3 -2 = 41.7% (with all games completed) | |||||||
LCL Standard-play grading performance: = 115 |