Personal information | ||
---|---|---|
Club | Woodbridge |
|
Nominated Team | 1 | |
ECF grading code | 139436J | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play grading | 144, X (55) | |
Rapid-play grading | 165, D (13) | |
Status | Adult | |
National Federation |
![]() | |
FIDE rating code | 440116 | |
LCL first registered | 01-09-2011 |
![]() |
LCL registration status | Yes | |
2017 - 18 season | 15 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2014 | Athenaeum 2 vs Woodbridge 1 | Division Two | Online | SP | John S Walton s164B | ten | loss |
20-11-2014 | Metropolitan 1 vs Woodbridge 1 | Division Two | Online | SP | Giovanni Vasco s136B | ten | loss |
05-01-2015 | Woodbridge 1 vs Mushrooms 1 | Division Two | Online | SP | Frank J Lukey s156C | ten | loss |
28-01-2015 | Dulwich 1 vs Woodbridge 1 | Division Two | Online | SP | Oliver Morley s131D | ten | win |
04-03-2015 | Wanstead & Woodford 1 vs Woodbridge 1 | Division Two | Online | SP | Paul R Barclay s150X | ten | loss |
18-03-2015 | Hackney 2 vs Woodbridge 1 | Division Two | Online | SP | Chris Gribben s131A | nine | win |
30-03-2015 | Lewisham 1 vs Woodbridge 1 | Division Two | Online | SP | Martin Stewart es142D | ten | win |
22-04-2015 | Woodbridge 1 vs Kings Head 2 | Division Two | Online | SP | John Torrance s141X | ten | loss |
07-05-2015 | Cavendish 2 vs Woodbridge 1 | Division Two | Online | SP | Bertrand A Barlow s159X | nine | draw |
20-05-2015 | Woodbridge 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Malcolm P Mourant s126B | ten | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +3 =1 -6 = 35% (with all games completed) | |||||||
LCL Standard-play grading performance: = 128.6 |