Personal information | |
---|---|
Club | East Ham |
ECF grading code | 118215J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 141, D (21) |
Rapid-play grading | 133, * (4) |
National Federation |
![]() |
LCL first registered | 01-12-2015 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 7 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 6 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2016 | Wimbledon 2 vs East Ham 1 | Division Three | Online | SP | Adrian Rutkowski s142A | seven | win |
21-11-2016 | Kings Head 3 vs East Ham 1 | Division Three | Online | SP | John R Macdonald s111A | seven | draw |
05-12-2016 | East Ham 1 vs Mushrooms 2 | Division Three | Online | SP | Jonathon Rubeck s161A | five | loss |
17-01-2017 | Greater London 1 vs East Ham 1 | Division Three | Online | SP | Ernest Ignatovic es150* | seven | loss |
07-03-2017 | DHSS 1 vs East Ham 1 | Division Three | Online | SP | Robert Pezet s149B | seven | loss |
12-06-2017 | Hackney 3 vs East Ham 1 | Division Three | Online | SP | Paul Stewart es80? | seven | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) | |||||||
LCL Standard-play grading performance: = 127.3 |