Personal information | |
---|---|
Club | Hackney |
ECF grading code | 116440F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 146, B (27) |
Rapid-play grading | 134, D (10) |
National Federation |
![]() |
FIDE rating code | 418862 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2017 - 2018 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
01-11-2017 | Kings Head 2 vs Hackney 3 | division Three | standard-play | Michael Inzani es150? | five | draw |
07-11-2017 | DHSS 1 vs Hackney 3 | division Three | standard-play | Brendan O'Gorman s151A | five | draw |
15-11-2017 | Hackney 2 vs Mushrooms 2 | division Two | standard-play | Igor Nepomnyashchiy s144C | ten | win |
29-11-2017 | Hackney 3 vs Battersea 2 | division Three | standard-play | Tim Wells s151B | five | draw |
10-01-2018 | Wanstead & Woodford 1 vs Hackney 1 | division One | standard-play | Terry D Whitton s168A | nine | draw |
01-02-2018 | Metropolitan 1 vs Hackney 2 | division Two | standard-play | Jan Lepetun s144D | nine | loss |
12-02-2018 | Athenaeum 2 vs Hackney 3 | division Three | standard-play | David Morgan s121F | seven | loss |
07-03-2018 | Hackney 3 vs Wanstead & Woodford 2 | division Three | standard-play | David Smith s146E | seven | win |
08-03-2018 | Cavendish 2 vs Hackney 1 | division One | standard-play | Howard J Waterman s170C | ten | draw |
26-03-2018 | Albany 1 vs Hackney 3 | division Three | standard-play | Robert Stern s163A | five | loss |
23-05-2018 | Hackney 3 vs Battersea 3 | division Three | standard-play | Benjamin James Franklin s145C | three | loss |
Performance summary for 2017 - 2018 season | ||||||
Number of standard-play games: 11 | ||||||
Standard-play performance: +2 =5 -4 = 40.9% (with all games completed) | ||||||
LCL Standard-play grading performance: = 141.2 |