Personal information | |
---|---|
Club | Hackney |
ECF grading code | 116440F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 145, A (31) |
Rapid-play grading | 151, D (8) |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 418862 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 5 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 9 matches |
2013 - 2014 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-12-2013 | West London 1 vs Hackney 3 | division Four | standard-play | Russell Campbell s148A | three | win |
15-01-2014 | Hackney 3 vs Wanstead & Woodford 2 | division Four | standard-play | Paul R Barclay s157X | three | draw |
23-01-2014 | Metropolitan 1 vs Hackney 1 | division One | standard-play | Geoffrey L Bishop s146X | eleven | loss |
07-02-2014 | Morley College 1 vs Hackney 3 | division Four | standard-play | Jorge Apaza s139C | five | loss |
26-02-2014 | Hammersmith 2 vs Hackney 3 | division Four | standard-play | Ken M Hedger s112B | three | win |
06-03-2014 | Cavendish 1 vs Hackney 1 | division One | standard-play | Barry N Green s179C | eleven | loss |
19-03-2014 | Hackney 2 vs Wanstead & Woodford 1 | division Two | standard-play | Ian D Hunnable s174X | eight | loss |
07-04-2014 | Drunken Knights 1 vs Hackney 1 | division One | standard-play | Albert Pi Pares es190? | eleven | loss |
08-04-2014 | DHSS 1 vs Hackney 3 | division Four | standard-play | Gary Sharp s136C | three | draw |
23-04-2014 | Wimbledon 1 vs Hackney 1 | division One | standard-play | Nicholas D Grey s155B | nine | draw |
Performance summary for 2013 - 2014 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +2 =3 -5 = 35% (with all games completed) | ||||||
LCL Standard-play grading performance: = 138.1 |