Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF grading code | 108997D | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play grading | 219, C (24) | |
Rapid-play grading | 209, * (0) | |
National Federation |
![]() | |
FIDE rating code | 401064 | |
Tornelo.com Username | John Cox | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 8 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 10 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Cavendish 1 vs Wimbledon 1 | Division One | OTB | SP | Marcus Osborne s202A | two | loss |
09-01-2020 | Cavendish 1 vs Battersea 1 | Division One | OTB | SP | Chris J Beckett s204D | two | win |
16-01-2020 | Cavendish 1 vs Wood Green 1 | Division One | OTB | SP | GM Tamas Fodor s241C | three | loss |
06-02-2020 | Cavendish 1 vs Hackney 1 | Division One | OTB | SP | FM Robert S Eames s209A | three | loss |
11-03-2020 | Richmond & Twickenham ECA vs Cavendish ECA | Eastman Cup | OTB | SP | Caspar Bates s191C | five | draw |
21-10-2020 | Cavendish A vs Athenaeum A | Division Online1 | Online | RP | Stephen Marsland r188* | one | draw |
28-10-2020 | Charlton Chess Addicks vs Cavendish A | Division Online1 | Online | RP | FM Conor E Murphy r207* | one | loss |
25-11-2020 | Cavendish A vs Hendon A | Division Online1 | Online | RP | Robert F Willmoth r187C | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 3 | |||||||
Standard-play performance: +1 =1 -3 = 30% (with all games completed) | |||||||
Rapid-play performance: +0 =1 -2 = 16.7% | |||||||
LCL Standard-play grading performance: = 189.4 | |||||||
LCL Rapid-play grading performance: = 160.7 |