Personal information | ||
---|---|---|
Primary Club | Drunken Knights |
|
Nominated Team | 2 | |
Secondary Club | Hendon | |
ECF grading code | 103815B | |
ECF membership code | ![]() | |
Standard-play grading | 210, D (9) | |
Rapid-play grading | 212, * (0) | |
Status | Adult | |
National Federation |
![]() | |
FIDE rating code | 404535 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
2014 - 15 season | 8 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 13 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2014 | Drunken Knights 2 vs Drunken Knights 1 | Division One | Online | SP | Anthony R Fulton s177A | three | win |
26-11-2014 | Athenaeum 1 vs Drunken Knights 2 | Division One | Online | SP | Paul Thorarinsson s197B | one | loss |
01-12-2014 | Drunken Knights 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Caspar Bates s198C | four | win |
15-12-2014 | Drunken Knights 1 vs Wimbledon 1 | Division One | Online | SP | Roger Emerson s202A | two | loss |
12-01-2015 | Drunken Knights 2 vs Wimbledon 1 | Division One | Online | SP | FM Stephen H Berry s220X | two | win |
29-01-2015 | Cavendish 1 vs Drunken Knights 1 | Division One | Online | SP | GM William N Watson s223E | four | draw |
02-02-2015 | Drunken Knights 2 vs Richmond & Twickenham 1 | Division One | Online | SP | Jochem Snuverink s226A | two | loss |
18-05-2015 | Drunken Knights 1 vs Wood Green 1 | Division One | Online | SP | IM Richard G Pert s228A | six | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) | |||||||
LCL Standard-play grading performance: = 208.9 |