![]() |
Hamilton Russell Challenge Cup:
Cavendish
2
vs Hammersmith
1 |
|
|||||
Date: 02-05-2019, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Zaki Harari s188A | ![]() | 0-1 | Ryszard Maciol s204C | ![]() | -16 | |
two | WFM Kanwal K Bhatia s187A | ![]() | 0-1 | Thomas B Bonn s193D | ![]() | -6 | |
three | Danny Wright s187D | ![]() | 1-0 | Tony Niccoli s188A | ![]() | -1 | |
four | Alan Scrimgour s186A | ![]() | 0-1 | Carsten Pedersen s197A | ![]() | -11 | |
five | Geoff A Hollis s175C | ![]() | 1/2-1/2 | Sylvain Eche es190 | ![]() | -15 | |
six | CM Stewart Reuben s174B | ![]() | 0-1 | Bajrush Kelmendi s190A | ![]() | -16 | |
seven | Bertrand A Barlow s161A | ![]() | 0-1 | Chris Skulte s188C | ![]() | -27 | |
eight | Howard J Waterman s168C | ![]() | 0-1 | Marios Kouis s183A | ![]() | -15 | |
nine | Michael St J Brown s165B | ![]() | 0-1 | David Webster es170 | ![]() | -5 | |
ten | Chris C Sherwood s164A | ![]() | 1-0 | James AB Stevenson s174A | ![]() | -10 | |
Mean grading | Home team: 175.5 | Away team: 187.7 | Δ = -12.2 | ||||
match result: 2.5 — 7.5 | |||||||
with no games adjourned | |||||||
Submitted by: | Howard Waterman | at: 10:11:16 on: 03-05-2019 | |||||
Confirmed by: | Jim Stevenson | at: 10:30:31 on: 03-05-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||