![]() |
Hamilton Russell Challenge Cup:
Athenaeum
2
vs Hackney
2 |
|
|||||
Date: 05-04-2017, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Ti Chen s176A | ![]() | 0-1 | John Tennyson s182B | ![]() | -6 | |
two | Jonathan Pinet s158B | ![]() | 0-1 | Charles Hughes s173C | ![]() | -15 | |
three | Geoff R Hermes s155D | ![]() | 1/2-1/2 | Emyr Jones s175* | ![]() | -20 | |
four | Steve Madden s152C | ![]() | 0-1 | Zoltan Kovacs s169C | ![]() | -17 | |
five | Rupert S Dickens s152B | ![]() | 1-0 | Pepe Vives s165C | ![]() | -13 | |
six | Martin D Leanse s122B | ![]() | 0-1 | Paulo Rosário s164E | ![]() | -42 | |
seven | Bernard Rosenthal s107D | ![]() | 0-1 | Paul Conway s158C | ![]() | ||
eight | Sascha Kwetina es120 | ![]() | 0-1 | Christopher A Levy s136C | ![]() | -16 | |
nine | Samuel Burrows es100 | ![]() | 0-1 | Rauf Khalilov s127C | ![]() | -27 | |
ten | Tristan Dolphin es60 | ![]() | 1-0 | Marc Morgan s138C | ![]() | ||
Mean grading | Home team: 130.2 | Away team: 158.7 | Δ = -28.5 | ||||
match result: 2.5 — 7.5 | |||||||
with no games adjourned | |||||||
Submitted by: | Mark Rivlin | at: 14:19:14 on: 06-04-2017 | |||||
Confirmed by: | Inga Jirgensone | at: on: 11-04-2017 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||