![]() |
Hamilton Russell Challenge Cup:
Cavendish
2
vs Hackney
2 |
|
|||||
Date: 21-02-2019, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Simon Roe s200B | ![]() | 1-0 | Tobias Baumann s189E | ![]() | +11 | |
two | Zaki Harari s188A | ![]() | 0-1 | John Tennyson s166B | ![]() | +22 | |
three | WFM Kanwal K Bhatia s187A | ![]() | 1-0 | Rauf Khalilov s165C | ![]() | +22 | |
four | Alan Scrimgour s186A | ![]() | 1/2-1/2 | Salim Kriman s158E | ![]() | +28 | |
five | Danny Wright s187D | ![]() | 0-1 | Francis CW Chin s170A | ![]() | +17 | |
six | Anthony CP Milnes s177A | ![]() | 0-1 | Paul Conway s168A | ![]() | +9 | |
seven | Geoff A Hollis s175C | ![]() | 0-1 | Jeff Leung s165C | ![]() | +10 | |
eight | Howard J Waterman s168C | ![]() | 1/2-1/2 | Emyr Jones s149D | ![]() | +19 | |
nine | Barry N Green s168C | ![]() | 1-0 | Ramon J Jose s151E | ![]() | +17 | |
ten | Michael St J Brown s165B | ![]() | 1-0 | George Milios es140 | ![]() | +25 | |
Mean grading | Home team: 180.1 | Away team: 162.1 | Δ = 18 | ||||
match result: 5 — 5 | |||||||
with no games adjourned | |||||||
Submitted by: | Howard Waterman | at: 13:49:29 on: 22-02-2019 | |||||
Confirmed by: | Jeff Leung | at: 09:24:29 on: 23-02-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||