![]() |
Hamilton Russell Challenge Cup:
Hackney
2
vs Kings Head
2 |
|
|||||
Date: 09-10-2019, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Tobias Baumann s174B | ![]() | 0-1 | Andrew Gilfillan s189A | ![]() | -15 | |
two | John Tennyson s176C | ![]() | 1-0 | Simon Randall s181C ![]() |
![]() | -5 | |
three | Francis CW Chin s185C | ![]() | 1/2-1/2 | Conor O'Shaughnessy s181D | ![]() | +4 | |
four | Rauf Khalilov s164D | ![]() | 1-0 | Jim Falzarano s162C | ![]() | +2 | |
five | Jeff Leung s164C | ![]() | 1/2-1/2 | Alex Bourke s154C | ![]() | +10 | |
six | Paul Conway s154B | ![]() | 1-0 | Peter Grant-Ross s134A | ![]() | +20 | |
seven | Alaa Gamal s157B | ![]() | 1/2-1/2 | Neil D Tomkin s138C | ![]() | +19 | |
eight | Christopher A Levy s156B | ![]() | 1-0 | WK (Bill) Osborne s133C | ![]() | +23 | |
nine | George Milios s89* ![]() |
![]() | 0-1 | Mark Huba s108B | ![]() | -19 | |
ten | Geoff Gunby s120D | ![]() | 1-0 | Faye Ainscow s121A | ![]() | -1 | |
Mean grading | Home team: 153.9 | Away team: 150.1 | Δ = 3.8 | ||||
match result: 6.5 — 3.5 | |||||||
with no games adjourned | |||||||
Grading fees due from home team: £2.5 | Grading fees due from away team: £2.5 | ||||||
Submitted by: | Peter Grant-Ross | at: 10:26:34 on: 10-10-2019 | |||||
Confirmed by: | Jeff Leung | at: 07:59:37 on: 02-11-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||